PLACE YOUR 728*90 BANNER HERE! |
![]() |
adclickxpress Expires: 18-04-30 Position 1 - $35/Week | |
![]() |
invexic Expires: 18-04-30 Position 2 - $34/Week | |
![]() |
adclickxpress Expires: 18-04-30 Position 3 - $33/Week | |
![]() |
coinzinc Expires: 18-04-30 Position 4 - $32/Week | |
![]() |
hourtrust.com Expires: 18-04-30 Position 5 - $31/Week | |
![]() |
custosdeposit Expires: 18-04-30 Position 6 - $30/Week | |
![]() |
coinshour Expires: 18-04-30 Position 7 - $29/Week | |
Position 9 - Your Ad here for $27/Week | [Click to Preview] | |
Position 11 - Your Ad here for $25/Week | [Click to Preview] | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Rcbs |
All Request |
Apr 19th, 2018![]() Waiting 1.45%-1.54% hourly for 72 hours, 4%-9% hourly for 48 hours, 13%-19% hourly for 24 hours Apr 17th, 2018 ![]() Paying 1.48% hourly for 72 hours or 2.6% hourly for 48 hours or 10.4% hourly for 24 hours |
Total : $8959.02 Paid | Total : $0 Waiting |
2014-12-05 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
16:59:58 | BondDot Investments | $50/$3.5 | aulin*** | PM-U4615*** | Paid |
2014-12-04 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
01:42:45 | World Map | $45/$1.8 | kit*** | PM-U4278*** | Paid |
01:40:31 | Profit Trade Center Ltd | $20/$2 | thachp*** | PM-U2023*** | Paid |
01:39:41 | Poker Automatics | $80/$6.2 | xinl*** | PM-U7919*** | Paid |
01:38:53 | BondDot Investments | $50/$3.5 | ca*** | PM-U2514*** | Paid |
2014-12-02 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
21:36:14 | World Map | $40/$2 | woxin*** | PM-U2415*** | Paid |
21:35:11 | Poker Automatics | $50/$3.5 | hel*** | PM-U3615*** | Paid |
21:32:55 | BondDot Investments | $80/$5.2 | con*** | PM-U4029*** | Paid |
21:31:23 | Nerlins LTD | $50/$3.5 | benl*** | PM-U4219*** | Paid |
2014-11-26 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
20:28:32 | Poker Automatics | $50/$3.5 | higjlan*** | PM-U2261*** | Paid |
2014-11-25 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
02:58:57 | Profit Trade Center Ltd | $100/$6.5 | baol*** | PM-U6124*** | Paid |
02:50:44 | Profit Trade Center Ltd | $50/$3.5 | pair*** | PM-U3926*** | Paid |
02:49:28 | Poker Automatics | $80/$6.2 | kail*** | PM-U6281*** | Paid |
02:48:20 | LuckyInvest | $50/$3.5 | avat*** | PM-U5712*** | Paid |
02:46:44 | BondDot Investments | $80/$5.2 | phoneb*** | PM-U3789*** | Paid |
2014-11-21 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
06:42:27 | EU5.com | $40/$2.8 | hoangch*** | PM-U7287*** | Paid |
06:41:42 | Nerlins LTD | $100/$6.5 | baob*** | PM-U6297*** | Paid |
2014-11-20 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
02:36:31 | Profit Trade Center Ltd | $100/$6.5 | ha*** | PM-U5387*** | Paid |
02:34:29 | MerchantShares | $50/$3.25 | b*** | PM-U4615*** | Paid |
02:33:27 | RevshareMatrix | $80/$5.2 | don*** | PM-U2307*** | Paid |
2014-11-18 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
21:31:02 | EU5.com | $70/$4.55 | feelb*** | PM-U8327*** | Paid |
21:29:16 | MerchantShares | $50/$3.25 | buta*** | PM-U7417*** | Paid |
21:28:18 | BondDot Investments | $100/$6.5 | con*** | PM-U2417*** | Paid |
21:27:17 | Poker Automatics | $60/$4.9 | an*** | PM-U3292*** | Paid |
02:37:47 | MerchantShares | $80/$5 | haib*** | PM-U3237*** | Paid |
02:36:53 | Poker Automatics | $80/$6.2 | bon*** | PM-U5262*** | Paid |
02:34:27 | Poker Automatics | $50/$3.5 | axita*** | PM-U6287*** | Paid |
02:32:21 | BondDot Investments | $80/$5.2 | kbi*** | PM-U2697*** | Paid |
02:30:47 | BondDot Investments | $50/$3.5 | lanphin*** | PM-U3297*** | Paid |
2014-11-07 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
20:41:48 | BondDot Investments | $100/$6.5 | vozvita*** | PM-U3287*** | Paid |
20:40:51 | BondDot Investments | $50/$3.5 | bong*** | PM-U3317*** | Paid |
03:52:02 | EU5.com | $100/$6.5 | hungw*** | PM-U5882*** | Paid |
03:50:59 | MerchantShares | $90/$5.5 | baok*** | PM-U6426*** | Paid |
03:45:25 | Poker Automatics | $90/$6.85 | honz*** | PM-U5816*** | Paid |
03:44:13 | BondDot Investments | $80/$5.2 | boki*** | PM-U3526*** | Paid |
03:43:14 | BondDot Investments | $100/$6.5 | anu*** | PM-U3516*** | Paid |
2014-10-27 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
02:48:08 | Poker Automatics | $50/$3.5 | hotl*** | PM-U3615*** | Paid |
02:46:23 | BondDot Investments | $50/$3.5 | vdungh*** | PM-U7216*** | Paid |
02:45:22 | Trusted-Dollars-Maker | $50/$3.5 | halongg*** | PM-U2619*** | Paid |
Insurance Policy!!!!! Dear Investors! We would like to thank the investors who support our services in the past, we will continue to offer support services for maximum utility investors. To share the risks in the investment we are pleased to introduce the new policy, investors' INSURANCE INVESTMENT POLICY ". The contents are as follows: *New Investment (The First time Deposit) 1. Deposit: $1 -> $10, insurance rate is: 1/5 2. Deposit: $11 -> $ 30, insurance rate is: 1/7 3. Deposit: $31 -> $ 50, insurance rate is: 1/9 4. Deposit: $ 51 -> $ 100, insurance rate is: 1/15 * Invest time 2 (Reinvest) 1. Deposit: $1 -> $10, insurance rate is: 1/10 2. Deposit: $11 -> $30, insurance rate is: 1/15 3. Deposit: $31 -> $50, insurance rate is: 1/17 4. Deposit: $51 -> $ 100, insurance rate is: 1/20 Payment of insurance shall be paid as follows: CTBH = [VDT - (RCB + LN)]% insurance rate about. CTBH: is insurance payment. VDT: is the capital. RCB: Request Cash Back is the bonus amount received as deposit LN: The Profit in the investment process. Note: -Before investing please investors on the website: http://hyiptop.net contact consultants to answer questions and a detailed investment advice, we are online 24 / 7 with nick yahoo: tuanuaf. Insurance. -policy may change at any time, then we just settle for those investors are still done the old policy. Investors wish you good health and success! Admin site http://hyiptop.net. Nick yahoo: hyiptopiv >> more | |
Jan-19-2013 09:45:19 AM | |
>> All news |
![]() |
|
![]() |