PLACE YOUR 728*90 BANNER HERE! |
![]() |
adclickxpress Expires: 18-04-30 Position 1 - $35/Week | |
![]() |
invexic Expires: 18-04-30 Position 2 - $34/Week | |
![]() |
adclickxpress Expires: 18-04-30 Position 3 - $33/Week | |
![]() |
coinzinc Expires: 18-04-30 Position 4 - $32/Week | |
![]() |
hourtrust.com Expires: 18-04-30 Position 5 - $31/Week | |
![]() |
custosdeposit Expires: 18-04-30 Position 6 - $30/Week | |
![]() |
coinshour Expires: 18-04-30 Position 7 - $29/Week | |
Position 9 - Your Ad here for $27/Week | [Click to Preview] | |
Position 11 - Your Ad here for $25/Week | [Click to Preview] | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Rcbs |
All Request |
Apr 19th, 2018![]() Waiting 1.45%-1.54% hourly for 72 hours, 4%-9% hourly for 48 hours, 13%-19% hourly for 24 hours Apr 17th, 2018 ![]() Paying 1.48% hourly for 72 hours or 2.6% hourly for 48 hours or 10.4% hourly for 24 hours |
Total : $8959.02 Paid | Total : $0 Waiting |
2012-03-26 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
03:15:38 | VIENNA FUND | $20/$2 | ja*** | LR-U5038*** | Paid |
2012-03-25 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
19:01:43 | VascoForex | $15/$1.5 | vinhtts*** | LR-U4993*** | Paid |
19:00:57 | VascoForex | $20/$2 | nguyenc*** | LR-U4930*** | Paid |
18:59:16 | Stable-gains | $40/$4.8 | davilb*** | LR-U5003*** | Paid |
18:58:23 | Stable-gains | $20/$3.6 | tranmin*** | LR-U3033*** | Paid |
03:28:37 | Stable-gains | $50/$6 | an*** | LR-U2614*** | Paid |
03:27:32 | XAU Forex LLC | $20/$3.08 | cuongdo*** | LR-U2114*** | Paid |
03:25:38 | DreamProsperity | $20/$2 | lux*** | LR-U3158*** | Paid |
2012-03-22 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
23:07:28 | DreamProsperity | $10/$1.55 | met*** | LR-U2512*** | Paid |
23:03:10 | GoldForexTrades | $30/$0.9 | longh*** | LR-U2271*** | Paid |
23:00:03 | Yep Stock | $5/$0.08 | mar*** | LR-U3827*** | Paid |
2012-03-21 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
22:18:32 | VIENNA FUND | $25/$1.38 | olive*** | LR-U2180*** | Paid |
20:38:35 | DreamProsperity | $15/$2.33 | congomo*** | LR-U2187*** | Paid |
20:22:08 | Capital Trade | $10/$1.95 | vicky*** | LR-U2715*** | Paid |
20:19:27 | Stable-gains | $10/$2 | docm*** | LR-U2631*** | Paid |
07:38:00 | Capital Trade | $5/$0.98 | blackwa*** | LR-U2631*** | Paid |
2012-03-18 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
19:41:31 | Cap Offshore | $25/$0.25 | mong*** | LR-U3156*** | Paid |
19:39:41 | EVA Fx | $1/$0.2 | na*** | LR-U2715*** | Paid |
19:38:07 | GoldForexTrades | $30/$0.9 | hongqu*** | LR-U3712*** | Paid |
19:37:13 | VIENNA FUND | $20/$2 | minh*** | LR-U2816*** | Paid |
06:58:03 | Steady Growth | $18/$0.9 | giaol*** | LR-U3912*** | Paid |
06:56:55 | Veridianfund | $10/$0.1 | raml*** | LR-U3619*** | Paid |
06:55:18 | MIAMI-FUNDS | $15/$0.9 | lan*** | LR-U2102*** | Paid |
06:54:27 | Capital Trade | $20/$2.4 | kimh*** | LR-U3712*** | Paid |
06:53:32 | Mydiamondshare | $10/$2.5 | xungph*** | LR-U2191*** | Paid |
2012-03-16 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
22:24:23 | Royalty7 | $30/$1.8 | phungho*** | LR-U2115*** | Paid |
22:23:28 | VascoForex | $100/$6 | rich*** | LR-U2184*** | Paid |
22:22:22 | NewsaFefund | $50/$3.75 | acb_b*** | LR-U3156*** | Paid |
2012-03-14 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
22:56:41 | Steady Growth | $15/$0.75 | b*** | LR-U3248*** | Paid |
22:46:58 | Cap Offshore | $10/$0.1 | hon*** | LR-U3413*** | Paid |
20:00:23 | VascoForex | $10/$1.5 | boni*** | LR-U2105*** | Paid |
19:57:29 | GoldForexTrades | $25/$0.75 | xaunh*** | LR-U3142*** | Paid |
12:41:37 | Royalty7 | $25/$2.5 | hunglan*** | LR-U1079*** | Paid |
2012-03-13 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
21:05:53 | Veridianfund | $20/$0.2 | rong*** | LR-U3861*** | Paid |
03:59:18 | MIAMI-FUNDS | $10/$0.75 | ho*** | LR-U2179*** | Paid |
2012-03-12 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
19:27:08 | Royalty7 | $30/$1.8 | meisak*** | LR-U3561*** | Paid |
19:25:57 | NewsaFefund | $10/$0.8 | new_w*** | LR-U2191*** | Paid |
07:03:51 | Steady Growth | $10/$0.5 | ban*** | LR-U3159*** | Paid |
2012-03-11 |
Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
20:53:11 | MIAMI-FUNDS | $14/$0.84 | KungF*** | LR-U2181*** | Paid |
20:51:24 | Mydiamondshare | $10/$2.5 | chan*** | LR-U3296*** | Paid |
20:48:57 | Royalty7 | $50/$3 | nastu_a*** | LR-U3871*** | Paid |
20:47:44 | Capital Trade | $20/$2.4 | capuch*** | LR-U2171*** | Paid |
Insurance Policy!!!!! Dear Investors! We would like to thank the investors who support our services in the past, we will continue to offer support services for maximum utility investors. To share the risks in the investment we are pleased to introduce the new policy, investors' INSURANCE INVESTMENT POLICY ". The contents are as follows: *New Investment (The First time Deposit) 1. Deposit: $1 -> $10, insurance rate is: 1/5 2. Deposit: $11 -> $ 30, insurance rate is: 1/7 3. Deposit: $31 -> $ 50, insurance rate is: 1/9 4. Deposit: $ 51 -> $ 100, insurance rate is: 1/15 * Invest time 2 (Reinvest) 1. Deposit: $1 -> $10, insurance rate is: 1/10 2. Deposit: $11 -> $30, insurance rate is: 1/15 3. Deposit: $31 -> $50, insurance rate is: 1/17 4. Deposit: $51 -> $ 100, insurance rate is: 1/20 Payment of insurance shall be paid as follows: CTBH = [VDT - (RCB + LN)]% insurance rate about. CTBH: is insurance payment. VDT: is the capital. RCB: Request Cash Back is the bonus amount received as deposit LN: The Profit in the investment process. Note: -Before investing please investors on the website: http://hyiptop.net contact consultants to answer questions and a detailed investment advice, we are online 24 / 7 with nick yahoo: tuanuaf. Insurance. -policy may change at any time, then we just settle for those investors are still done the old policy. Investors wish you good health and success! Admin site http://hyiptop.net. Nick yahoo: hyiptopiv >> more | |
Jan-19-2013 09:45:19 AM | |
>> All news |
![]() |
|
![]() |